This is another calculator:
http://www.thesoapcalculator.com/
| Basic ingredients | grams | % |
| Olive Oil | 500 | 100 |
| Water | 190 | |
| Lye (NaOH) | 65 | |
| Additives | grams | |
Rose (essential oil)
| 5 | |
| Property | Range | Value | |
| Hardness | 29-54 | 17 |
|
| Cleansing | 12-22 | 0 |
|
| Conditioning | 44-69 | 82 |
|
| Lather | 14-46 | 0 |
|
| Creamy | 16-48 | 17 |
|
| Iodine | 41-70 | 85 |
|
| INS | 136-165 | 105 |
|
| Totals & misc. properties |
| Superfatting | 5% |
| Total batch weight | 760g |
| Total oil weight | 500g |
| Fragrances / essential oils | 5g |
| Fragrance (%) | 1.0% |
| Water as % of oils | 38% |
| Water / lye ratio | 2.945:1 |
| Lye concentration | 25.3% |
| Sat./unsat. ratio | 17:83 |
| Fatty acid | % | |
| Lauric | 0.0 |
|
| Linoleic | 12.1 |
|
| Linolenic | 1.0 |
|
| Myristic | 0.0 |
|
| Oleic | 69.7 |
|
| Palmitic | 14.1 |
|
| Ricinoleic | 0.0 |
|
| Stearic | 3.0 |
|
|
|
No comments:
Post a Comment